| Policy | Commission Rate |
| Annual Travel Policy | 15.00% |
| Apartment Block Policy | 15.00% |
| Apartment Block Policy | 20.00% |
| Broker Household | 20.00% |
| Broker Household DA | 20.00% |
| Building in the Course of Erection | 15.00% |
| Combined Caravan/Mobile Home | 15.00% |
| Combined Property Policy | 12.50% |
| Combined Property Policy | 15.00% |
| Commercial Combined (U.K.) Pol | 15.00% |
| Commercial Combined Policy | 15.00% |
| Commercial Combined Policy | 20.00% |
| Commercial Liability Policy | 6.00% |
| Commercial Liability Policy | 10.00% |
| Commercial Liability Policy | 10.00% |
| Commercial Motor Vehicle | 5.00% |
| Commercial Motor Vehicle | 9.00% |
| Computer “All Risks” Policy | 10.00% |
| Contractors “All Risks” Policy | 15.00% |
| Director’s Liability | 20.00% |
| Engineering Policy | 15.00% |
| Farm Fire Policy | 15.00% |
| Farm Fire Policy | 15.00% |
| Fidelity Policy | 15.00% |
| Fleet Motor Vehicle | 5.00% |
| Group Personal Accident Policy | 15.00% |
| Group Personal Accident Travel | 15.00% |
| Guest House “All In” Policy | 15.00% |
| Household | 20.00% |
| Household DA | 20.00% |
| Legal Expenses | 25.00% |
| Marine Policy | 17.50% |
| Mini Fleet Vehicle | 7.50% |
| Miscellaneous Bonds Policy | 15.00% |
| Motor Traders Combined | 5.00% |
| Motor Traders Combined | 5.00% |
| Motor Traders Internal Policy | 10.00% |
| Office Policy | 15.00% |
| Office Policy | 20.00% |
| Personal Accident Policy | 15.00% |
| Personal Accident Road & Rail | 15.00% |
| Personal Accident Travel Pol. | 15.00% |
| Private “All Risks” Policy | 15.00% |
| Private Dwelling House Policy | 15.00% |
| Private Motor Vehicle | 5.00% |
| Private Motor Vehicle | 8.00% |
| Private Motor Vehicle | 9.00% |
| Professional Indemnity | 15.00% |
| Residential Care Home Policy | 15.00% |
| Shops Policy | 15.00% |
| Shops Policy | 20.00% |
| Small Craft/ Yacht Policy | 15.00% |
| Tradestar Office | 20.00% |
| Tradestar Property Owners | 20.00% |
| Tradestar Shop | 20.00% |
| Tradestar-Property Owners | 15.00% |
| Tradestar-Property Owners | 20.00% |
