| Policy | Commission Rate | Admin Fee |
| Asgard Bus & Coach Fleet | 10.00% | |
| Asgard Commercial Fleet | 10.00% | |
| Asgard Private Car | 10.00% | |
| Golfsure Motor | 5.00% | |
| Golfsure Personal | 0.00% | €2.75 per member |
| Office Combined | 15.00% | 50.00% |
| Propsure | 17.50% | |
| SIMI Motor Trade – Liability | 14.00% | 6.00% |
| SIMI Motor Trade – Motor | 5.00% | 6.00% |
| SIMI Motor Trade – Property, BI, Money | 15.00% | 6.00% |
| SIMI Motor Trade – Professional Indemnity | 10.00 |
