| Policy | Commission Rate |
| Bonds case by case depending on Surety | Case by case |
| Contractors All Risk with Great American International Insurance (EU) DAC via Corin Underwriting Ltd | 15% |
| Contractors All Risks with Axis Underwriting Ltd via The Fiducia MGA Co Ltd | 12.50% |
| Cyber with Lloyd’s Insurance Co SA | 12% |
| Liability with Calpe Insurance Company Limited via Corin Underwriting Ltd | 15% |
| Material Damage & BI with Lloyd’s Insurance Co SA | 15% |
| Personal Accident & Illness with Lloyd’s Insurance Co SA | 10% |
| Professional indemnity – AmTrust Europe Ltd through Collegiate Underwriting | 12.50% |
| Property Owners with Lloyd’s Insurance Co SA | 15% |
