| Policy | Commission Rate |
| All others | On request |
| Bakesafe/Chipsafe/Gourmetsafe/Shopsafe | 15.00% |
| Business Travel insurance | 10.00% |
| Chipsafe | 15% |
| Combined Liability | 12.50% |
| Gourmetsafe | 15% |
| Miscellaneous Safe | 15% |
| Multi Trip Travel Insurance | 10.00% |
| Personal Accident | 10% |
| Personal Accident /Illness | 10.00% |
| Personal Accident/Illness | 10% |
| Professional Indemnity | 15.00% |
| Property Owners | 15% |
| Shopsafe | 15% |
| Single Trip Travel Insurance | 10.00% |
| Travel – Business | 10% |
| Travel – Individual | 10% |
