| Policy | Commission Rate | Admin Fee |
| D&O (Chubb) | 10.00% | |
| D&O (HCC) | 10.00% | €50.00 |
| Clinical Trials (Chubb) | 10.00% | |
| Engineering (HSB) | 10.00% | |
| Excess Liability (CNA Hardy) | 10.00% | |
| Excess Liability (Chubb) | 10.00% | |
| HNW Household – Dual | 12.50% | |
| HNW Motor – Dual | 5.00% | |
| Marine Cargo (CNA) | 10.00% | |
| Chubb Masterpiece Household | 12.50% | |
| Chubb Masterpiece Motor | 5.00% | |
| Professional Indemnity (Chubb) | 10.00% | |
| Professional Indemnity (CNA ) | 10.00% | |
| Professional Indemnity (Citynet) | 0.00% | 10.00% |
| Professional Indemnity (HCC Intl) | 10.00% | |
| Professional Indemnity (AXA XLl) | 10.00% | |
| Property Owners (Chubb) | 10.00% | |
| Property Owners (Citynet) | 0.00% | 10.00% |
| Vacant Property (Securus – online) | 15.00% | |
| Vacant Property (Securus – offline) | 10.00% | |
| Property Owners (Channel Syndicate) | 10.00% | |
| PA/Travel (Chubb) | 10.00% | |
| POL – Securus – online | 15.00% | €50 min |
| POL – Securus – offline | 10.00% | €50 min |
| Event Cancellation (Chubb) | 10.00% | |
| Cyber Liability (Various) | 10.00% | |
| Commercial Combined (Chubb) | 10.00% | |
| Commercial Combined (Citynet) | 0.00% | 10.00% |
| Terrorism Cover (Citynet) | 0.00% | |
| Kidnap & Ransom (Chubb) | 10.00% |
