A fee is a payment for professional services and expertise provided by Gallagher. The amount of any fee will be discussed and agreed with you in advance of all transactions.
Fees may be set per the schedule undernoted, or we offer an hourly rate also outlined below.
Fees may be subject to change should additional factors arise (i.e. level of risk, urgency of transaction). This will always be discussed and agreed in advance of transactions being placed.
Professional Fees are non-refundable in the event that a policy is cancelled.
Schedule of Fees
Personal Products
| Service | Minimum Fee | Up to Maximum |
|---|---|---|
| Initial Set Up (whichever is the greater) | €75 | 50% of Premium |
| Renewal (whichever is the greater) | €75 | 50% of Premium |
| Driving Instructors | 17.5% of Annual Premium | |
| Alterations / Duplicate Documentation (whichever is the greater) | €40 | 20% of Premium |
| Dishonoured Payments / Replacement Cheques | €30 | |
| Premium Finance Defaults | €30 |
Commercial Products
| Service | Minimum Fee | Up to Maximum |
|---|---|---|
| Initial Set Up (whichever is the greater) | €250 | 50% of Premium |
| Renewal (whichever is the greater) | €250 | 50% of Premium |
| Alterations / Duplicate Documentation (whichever is the greater) | €150 | 40% of Premium |
| Dishonoured Payments / Replacement Cheques | €30 | |
| Premium Finance Defaults | €30 |
Agreed Professional Fees
| Professional Advisor | Professional Fee (Hourly Rate) |
|---|---|
| Account Director (Financial Planning / Commercial) | Up to €350 |
| Account Executive | Up to €200 |
| Support Staff | Up to €150 |
It is our policy to disclose the fee charged on our documentation to you.
- An administration fee may apply to policies on direct debit. In some instances, our product producers may collect the administration charge on our behalf.
- We do not charge for payments made by credit/debit cards
- Any third-party charges in connection with your policy will be included in the premium.
V11 March 2026
