FBD Insurance
Policy |
Commission Rates (%) |
| Commercial Combined | 21.50 |
| Commercial Vehicle | 6.50 |
| Farmers Combined | 15.00 |
| Fire Private | 21.50 |
| Fleet Insurance | 11.50 |
| Guest House | 21.50 |
| Heavy Goods Vehicle | 5.00 |
| Horsebox Insurance | 15.00 |
| Household Insurance | 15.00 |
| Liability | 11.50 |
| Motor Trade Road Risks | 11.50 |
| Office Insurance | 21.50 |
| Private Motor | 10.00 |
| Property Owners | 21.50 |
| Shop Insurance | 21.50 |
| Special Types | 6.50 |
FBD Ins Plc Equestrian Scheme
Policy |
Commission Rates (%) |
| Commercial Vehicle | 10.00 |
| Horsebox Insurance | 15.00 |
| Household Insurance | 20.00 |
| Property Owners | 20.00 |
As of March 2026
