| Policy | Commission Rate |
| “Flex” | 10.00% |
| Amethyst (Mid net worth home insurance | 10.00% |
| Amethyst – 10% | 10.00% |
| Bedroom Rated House Insurance | 15.00% |
| Contractors All Risks – 12.50% | 12.50% |
| Directors & Offices – 20% | 20.00% |
| Dolmen SI (Sums Insured) Home – 15% | 15.00% |
| Dolmen SI (Sums Insured) Residential – 15% | 15.00% |
| Event Insurance – 10% | 10.00% |
| Homeworks | 10.00% |
| Homeworks – 12.50% | 12.50% |
| Land Liability | 10.00% |
| Land Liability – 15% | 15.00% |
| Leisure & Entertainment | 15.00% |
| Marine Transit | 22.50% |
| Premier – 10% | 10.00% |
| Professional Indemnity – 10% | 10.00% |
| Property Owners | 15.00% |
| Property Owners – 15% | 15.00% |
| Property Works – 12.50% | 12.50% |
| Sums Insured House Insurance | 15.00% |
| Unoccupied (via Relay & Direct) – 10% | 10.00% |
| Unoccupied Property | 10.00% |
| Unoccupied Residential | 10.00% |
