| Policy | Commission Rate |
| Apartment Owner – Zurich | 15.00% |
| Apartment Renter – Zurich | 15.00% |
| Bespoke Apt. Owner – Zurich | 15.00% |
| Bespoke Apt. Renter – Zurich | 15.00% |
| Holiday Home – AXA | 10.00% |
| Holiday Home – Zurich | 15.00% |
| Holiday Home – Zurich | 10.00% |
| Holiday Home Basic – Zurich | 10.00% |
| Homeworker – Lloyds | 15.00% |
| Homeworker – Lloyds | 15.00% |
| Light Commercial Vehicle – RSA | 6.00% |
| Mid Net Worth – Lloyds | 15.00% |
| Mobile Home – Lloyds | 10.00% |
| Non Standard Construction – Lloyds | 10.00% |
| Owner Occupied – Zurich | 15.00% |
| Owner Occupied – Zurich | 15.00% |
| Owner Occupied – Zurich | 15.00% |
| Residential Let – Zurich | 15.00% |
| Residential Let – Zurich | 15.00% |
| Residential Let – Zurich | 15.00% |
| Touring Caravan – Lloyds | 10.00% |
| Unoccupied PDH – Lloyds | 10.00% |
