Policy |
Commission Rate (%) |
| Apartment Block | 22.50 |
| Business Vehicle | 10.00 |
| Commercial Combined | 20.00 |
| Commercial Vehicle | 10.00 |
| Commercial Vehicle | 10.00 |
| Contractors Liability | 20.00 |
| Directors & Officers Liability | 20.00 |
| Disabled Driver Car | 8.00 |
| Farmers Combined | 16.00 |
| Fleet Insurance | 10.00 |
| Household Insurance | 15.00 |
| Liability | 20.00 |
| Limited Mileage | 15.00 |
| Motor Cycle | 5.00 |
| Motor Cycle | 5.00 |
| Nursing Home Property | 22.50 |
| Office Insurance | 22.50 |
| Private Motor | 10.00 |
| Professional Indemnity | 25.00 |
| Property Damage | 22.50 |
| Property Owners | 22.50 |
| Shop Insurance | 22.50 |
| Special Types | 5.00 |
| Taxi Insurance | 15.00 |
As of March 2026
