| Policy | Commission Rate | Existing Business |
| Apartment Block | 0.00% | 10% |
| Apartment Block (Aviva) | 0.00% | 15% |
| Aviation/Hull | 0.00% | 10% |
| Business Interruption | 0.00% | 10% |
| Combined Liability | 0.00% | 10% |
| Commercial Combined | 0.00% | 10% |
| Commercial Combined (NBS) | 0.00% | 5% |
| Construction Bond | 0.00% | 10% |
| Contractors All Risk | 0.00% | 10% |
| Cyber | 0.00% | 10% |
| Directors & Officers | 0.00% | 10% |
| Employers Liability | 0.00% | 10% |
| Event Cancellation | 0.00% | 10% |
| Exhibition Insurance | 0.00% | 10% |
| Fire & Perils | 0.00% | 10% |
| HNW Household | 0.00% | 15% |
| Material Damage | 0.00% | 10% |
| Medical Malpractice | 0.00% | 10% |
| Product Liability | 0.00% | 10% |
| Professional Indemnity | 0.00% | 10% |
| Professional Indemnity – Excess Layer | 0.00% | 10% |
| Property Owner | 0.00% | 10% |
| Public Liability | 0.00% | 10% |
