Policy |
Commission Rate (%) |
| Accidental Damage | 12.50 |
| Apartment Block | 10.00 |
| Commercial Combined | 10.00 |
| Commercial Legal Expenses | 10.00 |
| Commercial Vehicle | 6.00 |
| Contract Works | 10.00 |
| Employers Liability | 12.50 |
| Fleet Insurance | 12.50 |
| Guest House | 10.00 |
| Household Insurance | 9.00 |
| Leisure | 15.00 |
| Liability | 12.50 |
| Mobile Home/Caravan Insurance | 15.00 |
| Personal Accident & Travel | 10.00 |
| Professional Indemnity | 12.50 |
| Property Damage | 15.00 |
| Property Owners | 15.00 |
| Shop Insurance | 10.00 |
As of March 2026
