Policy |
Commission Rate (%) |
| Commercial Combined | 15.00 |
| Commercial Legal Expenses | 15.00 |
| Commercial Vehicle | 11.00 |
| Commercial Vehicle | 11.00 |
| Computer Insurance | 15.00 |
| Contract Works | 15.00 |
| Contractors Liability | 10.00 |
| Contractors Plant | 15.00 |
| Employers Liability | 6.00 |
| Engineering Inspection | 15.00 |
| Engineering Insurance | 15.00 |
| Excess Liability | 15.00 |
| Excess PI | 15.00 |
| Fleet Insurance | 5.00 |
| Goods in Transit | 20.00 |
| Hackney Insurance | 10.00 |
| Household Insurance | 16.00 |
| Leisure | 15.00 |
| Liability | 10.00 |
| Manual Motor | 11.00 |
| Motor Trade Combined | 10.00 |
| Motor Trade Road Risks | 7.50 |
| Office Insurance | 15.00 |
| Personal Accident & Travel | 15.00 |
| Private Motor | 11.00 |
| Professional Indemnity | 20.00 |
| Property Damage | 15.00 |
| Property Owners | 15.00 |
| School/Religious | 10.00 |
| Shop Insurance | 15.00 |
| Special Types | 5.00 |
| Taxi Insurance | 10.00 |
| Transit Liability (Business) | 19.00 |
As of March 2026
