Policy |
Commission Rate (%) |
| Apartment Block | 20.00 |
| Commercial Combined | 20.00 |
| Cyber Insurance | 20.00 |
| Directors & Officers Liability | 20.00 |
| Driving Instruction | 10.00 |
| Driving Testers | 10.00 |
| Employers Liability | 15.00 |
| Environmental Impairment | 15.00 |
| Excess Liability | 22.50 |
| Fleet Insurance | 5.00 |
| Goods in Transit | 22.00 |
| Instructor Commercial Vehicle | 10.00 |
| Liability | 15.00 |
| Limited Mileage | 10.00 |
| Marine | 20.00 |
| Motor Cycle | 10.00 |
| Office Insurance | 20.00 |
| Pers Acc & Travel | 20.00 |
| Personal Accident & Travel | 20.00 |
| Private Motor | 10.00 |
| Product Recall | 15.00 |
| Professional Indemnity | 22.50 |
| Property Damage | 10.00 |
| Property Owners | 20.00 |
| Shop Insurance | 20.00 |
| Terrorism Policy | 17.50 |
| Travel Insurance | 20.00 |
As of March 2026
