| Policy | Commission Rate |
| Automotive Ireland (Package) | Case by case |
| Custom Markets – Ireland (Package) | Case by case |
| Employers Liability | 15.00% |
| GENERAL Ireland (Package) | Case by case |
| International – Ireland (Package) | Case by case |
| Ireland – Private Medical (Package) | Case by case |
| Ireland Educare Product (Package) | Case by case |
| Management Liability (Package) | Case by case |
| Management Liability Package | 17.50% |
| Medical Supplies Insurance (Package) | Case by case |
| Motor Fleet | 5.00% |
| Motor Trade Road Risks | 5.00% |
| Property Covers | 15.00% |
| Public Liability | 15.00% |
| Technology E&O and Cyber Liabilities | 20.00% |
| Technology Ireland (Package) | Case by case |
