| Policy | Commission Rate | Admin Fee | Existing Business |
| Combined Business | 10.00% | ||
| Combined Liability | 10.00% | ||
| Personal Accident | 0.00% | ||
| property owners | 10.00% | ||
| Public Liability | 10.00% | ||
| Commercial Combined – XL Insurance Company SE | 10.00% | €75 up to 20% | 12.5 – 15% |
| Commercial Combined – Hiscox SA | 10.00% | €75 up to 20% | 12.5 – 15% |
| Travel/Personal Accident – Crispin Speers & Partners Ltd | 10.00% | Up to 20% | 12.5 – 15% |
| Property Owners – Commercial Combined – Swiss Re Corporate Solutions | 15.00% | €75 up to 20% | 15% |
| Classic Car – Aviva Insurance Limited | 0.00% | €50 up to 20% | |
| Soccer Personal Accident – Aviva Insurance Ltd | 0.00% | €50 up to 20% | |
| Combined Liability -Sportscover | 0.00% | €50 up to 20% | |
| Legal Protection – ARC Legal Assistance Ltd | 15.00% |
