| Policy | Commission Rate |
| ADFT Forestry Equipment | 10.00% |
| Apartment Block Insurance | 10.00% |
| Contractors All Risks Insurance | 10.00% |
| Landscapers Liability | 10.00% |
| Marine, Goods In Transit, Carriers Liability | 10.00% |
| Private Client Car Insurance | 5.00% |
| Private Client Home Insurance | 10.00% |
| Professional Indemnity | 10.00% |
| Property Owners Insurance | 10.00% |
| Public House Insurance | 10.00% |
| Self Build Insurance | 10.00% |
| Small Craft Insurance | 5.00% |
| Special Types Insurance | 5.00% |
| Tree Surgeons/ Forestry Liability | 10.00% |
| Vacant Buildings Insurance | 10.00% |
